Every US state has a highpoint: the highest natural point inside its borders. Some are world-class mountaineering objectives (Denali, Rainier, Whitney). Others are forested hills you can drive up. Together they tell a story about American geography β from the Brooks Range of Alaska to the rolling Florida panhandle.
The 10 highest state highpoints
| Rank | Mountain | State | Elevation |
|---|---|---|---|
| 1 | Denali | Alaska | 20,310 ft (6,190 m) |
| 2 | Mount Whitney | California | 14,505 ft (4,421 m) |
| 3 | Mount Elbert | Colorado | 14,440 ft (4,401 m) |
| 4 | Mount Rainier | Washington | 14,411 ft (4,392 m) |
| 5 | Gannett Peak | Wyoming | 13,809 ft (4,209 m) |
| 6 | Mauna Kea | Hawaii | 13,803 ft (4,207 m) |
| 7 | Kings Peak | Utah | 13,528 ft (4,123 m) |
| 8 | Wheeler Peak | New Mexico | 13,167 ft (4,013 m) |
| 9 | Boundary Peak | Nevada | 13,147 ft (4,007 m) |
| 10 | Granite Peak | Montana | 12,807 ft (3,904 m) |
Denali: the roof of North America
Denali, in Alaska's Alaska Range, rises 20,310 feet above sea level. By a measurement called topographic prominence, it actually has the largest base-to-peak rise of any mountain on Earth that isn't in the Himalayas β its base sits near 2,000 ft, so the mountain itself stands about 18,000 ft above the surrounding plateau. Renamed from Mount McKinley to Denali (its traditional Koyukon Athabaskan name) by the US government in 2015.
Mount Whitney: the highest in the Lower 48
Mount Whitney sits on the boundary between Sequoia National Park and Inyo National Forest, in California's Sierra Nevada. At 14,505 ft, it is the highest mountain in the contiguous 48 states. Improbably, only about 85 miles separate Whitney from Badwater Basin in Death Valley β the lowest point in North America at 282 ft below sea level.
Mount Elbert: the highest Rocky Mountain
Mount Elbert is the highpoint of Colorado at 14,440 feet and the highest peak in the entire Rocky Mountain range. Colorado has 58 peaks above 14,000 ft (the famous "14ers"), more than any other state.
Mount Rainier: the most prominent volcano
At 14,411 ft, Mount Rainier dominates the skyline of Seattle from 60 miles away. It is an active stratovolcano and the most heavily glaciated peak in the contiguous US β with 26 named glaciers.
All 50 state highpoints
| State | Highpoint | Elevation |
|---|---|---|
| Alabama | Cheaha Mountain | 2,413 ft |
| Alaska | Denali | 20,310 ft |
| Arizona | Humphreys Peak | 12,633 ft |
| Arkansas | Magazine Mountain | 2,753 ft |
| California | Mount Whitney | 14,505 ft |
| Colorado | Mount Elbert | 14,440 ft |
| Connecticut | Mount Frissell (south slope) | 2,379 ft |
| Delaware | Ebright Azimuth | 448 ft |
| Florida | Britton Hill | 345 ft |
| Georgia | Brasstown Bald | 4,784 ft |
| Hawaii | Mauna Kea | 13,803 ft |
| Idaho | Borah Peak | 12,668 ft |
| Illinois | Charles Mound | 1,235 ft |
| Indiana | Hoosier Hill | 1,257 ft |
| Iowa | Hawkeye Point | 1,671 ft |
| Kansas | Mount Sunflower | 4,039 ft |
| Kentucky | Black Mountain | 4,145 ft |
| Louisiana | Driskill Mountain | 535 ft |
| Maine | Mount Katahdin | 5,269 ft |
| Maryland | Hoye-Crest (Backbone Mtn.) | 3,360 ft |
| Massachusetts | Mount Greylock | 3,489 ft |
| Michigan | Mount Arvon | 1,979 ft |
| Minnesota | Eagle Mountain | 2,301 ft |
| Mississippi | Woodall Mountain | 807 ft |
| Missouri | Taum Sauk Mountain | 1,772 ft |
| Montana | Granite Peak | 12,807 ft |
| Nebraska | Panorama Point | 5,424 ft |
| Nevada | Boundary Peak | 13,147 ft |
| New Hampshire | Mount Washington | 6,288 ft |
| New Jersey | High Point | 1,803 ft |
| New Mexico | Wheeler Peak | 13,167 ft |
| New York | Mount Marcy | 5,344 ft |
| North Carolina | Mount Mitchell | 6,684 ft |
| North Dakota | White Butte | 3,506 ft |
| Ohio | Campbell Hill | 1,549 ft |
| Oklahoma | Black Mesa | 4,975 ft |
| Oregon | Mount Hood | 11,239 ft |
| Pennsylvania | Mount Davis | 3,213 ft |
| Rhode Island | Jerimoth Hill | 812 ft |
| South Carolina | Sassafras Mountain | 3,553 ft |
| South Dakota | Black Elk Peak | 7,242 ft |
| Tennessee | Clingmans Dome | 6,643 ft |
| Texas | Guadalupe Peak | 8,751 ft |
| Utah | Kings Peak | 13,528 ft |
| Vermont | Mount Mansfield | 4,395 ft |
| Virginia | Mount Rogers | 5,729 ft |
| Washington | Mount Rainier | 14,411 ft |
| West Virginia | Spruce Knob | 4,863 ft |
| Wisconsin | Timms Hill | 1,951 ft |
| Wyoming | Gannett Peak | 13,809 ft |
The lowest highpoints: Florida and Delaware
Three states have highpoints under 500 feet:
- Florida β Britton Hill, 345 ft. A grassy rise in the Panhandle near the Alabama line.
- Delaware β Ebright Azimuth, 448 ft. A trig point next to a road in the suburbs of Wilmington.
- Louisiana β Driskill Mountain, 535 ft. A wooded hill in the north of the state.
Mauna Kea: tallest mountain on Earth from base to summit
Hawaii's Mauna Kea is "only" 13,803 ft above sea level β but its base sits on the Pacific Ocean floor. Measured base-to-summit, Mauna Kea rises about 33,500 ft β taller than Everest. It is also the world's premier astronomical observatory site.
The Highpointers Club
Climbing all 50 state highpoints is a recognized challenge organized by the Highpointers Club (founded 1986). The list runs from drive-up summits (Black Mesa OK, Mount Sunflower KS) to serious mountaineering (Denali, Granite Peak, Gannett Peak). About 300 people have completed all 50.
Learn US geography by playing
Statedoku uses mountains, rivers and capitals as constraints in a daily puzzle. Geography drills disguised as fun.
Play today's puzzle βFrequently asked questions
What's the highest mountain in the US?
Denali, in Alaska, at 20,310 feet.
What's the highest in the contiguous US?
Mount Whitney, California, at 14,505 feet.
What state has the most 14,000-foot peaks?
Colorado, with 58 named peaks above 14,000 feet β the famous "Fourteeners."
What's the lowest state highpoint?
Britton Hill in Florida, at 345 feet.
Is Mount Rainier a volcano?
Yes β Mount Rainier is an active stratovolcano, considered one of the most dangerous in the world because of the populated valleys at its base.