Home · Learn · 2026 midterm elections
2026 Midterm Elections: Results by State
Democrats won control of both the House and the Senate in the midterm elections of 3 November 2026, according to Associated Press race calls.
In the Senate, AP has called 33 of the 35 races: 20 won by Democrats and 13 by Republicans. 7 of them changed party, all to Democrats. With the 65 seats that were not on the ballot, the Democratic caucus has 54 seats and Republicans 44, and 2 races are still to be called.
Of the 36 governor races, AP has called 33: 21 won by Democrats and 12 by Republicans, and 4 governorships changed party, all to Democrats. In the House, AP has called 219 seats for Democrats and 135 for Republicans; 81 have not been called yet (count as of November 4, 2026, 08:27 UTC), and a majority is 218.
Results as of November 4, 2026, 09:18 UTC, from AP race calls.
- 33/35Senate races called
- 33/36Governor races called
- 7Senate seats that changed party
- 4Governorships that changed party
The map
- Democrat won
- Republican won
- Independent won
- Not called yet
- No race
Color shows the winner's party in each state that voted for that office. Grey states had no such race, or their race has not been called.
The 35 Senate races
One third of the Senate is elected every two years. In 2026 the 33 seats of class 2 were up, plus two special elections, in Ohio and Florida, for the seats JD Vance and Marco Rubio left in January 2025. Before the vote Republicans held 53 seats and Democrats 47, 2 of them independents who caucus with the Democrats. With the vice president breaking ties, Democrats needed a net gain of 4 seats to take the majority.
| State | Winner | Party | Seat | Status |
|---|---|---|---|---|
| Alabama | Barry Moore | Republican | kept | called |
| Alaska | counting | |||
| Arkansas | Tom Cotton | Republican | kept | called |
| Colorado | John Hickenlooper | Democrat | kept | called |
| Delaware | Chris Coons | Democrat | kept | called |
| Florida (special) | Ashley Moody | Republican | kept | called |
| Georgia | Jon Ossoff | Democrat | kept | called |
| Idaho | Jim Risch | Republican | kept | called |
| Illinois | Juliana Stratton | Democrat | kept | called |
| Iowa | Josh Turek | Democrat | changed party | called |
| Kansas | Adam Hamilton | Democrat | changed party | called |
| Kentucky | Andy Barr | Republican | kept | called |
| Louisiana | Julia Letlow | Republican | kept | called |
| Maine | Troy Jackson | Democrat | changed party | called |
| Massachusetts | Ed Markey | Democrat | kept | called |
| Michigan | Abdul El-Sayed | Democrat | kept | called |
| Minnesota | Peggy Flanagan | Democrat | kept | called |
| Mississippi | counting | |||
| Montana | Kurt Alme | Republican | kept | called |
| Nebraska | Pete Ricketts | Republican | kept | called |
| New Hampshire | Chris Pappas | Democrat | kept | called |
| New Jersey | Cory Booker | Democrat | kept | called |
| New Mexico | Ben Ray Luján | Democrat | kept | called |
| North Carolina | Roy Cooper | Democrat | changed party | called |
| Ohio (special) | Sherrod Brown | Democrat | changed party | called |
| Oklahoma | Kevin Hern | Republican | kept | called |
| Oregon | Jeff Merkley | Democrat | kept | called |
| Rhode Island | Jack Reed | Democrat | kept | called |
| South Carolina | Annie Andrews | Democrat | changed party | called |
| South Dakota | Mike Rounds | Republican | kept | called |
| Tennessee | Bill Hagerty | Republican | kept | called |
| Texas | James Talarico | Democrat | changed party | called |
| Virginia | Mark Warner | Democrat | kept | called |
| West Virginia | Shelley Moore Capito | Republican | kept | called |
| Wyoming | Harriet Hageman | Republican | kept | called |
The 36 governor races
Thirty-six states elected their governor, Vermont and New Hampshire among them, as they do every two years. Of the other 14, New Jersey and Virginia voted in 2025, Kentucky, Louisiana and Mississippi vote in 2027 and the other nine in 2028.
| State | Winner | Party | Seat | Status |
|---|---|---|---|---|
| Alabama | Tommy Tuberville | Republican | kept | called |
| Alaska | counting | |||
| Arizona | Katie Hobbs | Democrat | kept | called |
| Arkansas | Sarah Huckabee Sanders | Republican | kept | called |
| California | Xavier Becerra | Democrat | kept | called |
| Colorado | Phil Weiser | Democrat | kept | called |
| Connecticut | Ned Lamont | Democrat | kept | called |
| Florida | Byron Donalds | Republican | kept | called |
| Georgia | Keisha Lance Bottoms | Democrat | changed party | called |
| Hawaii | Josh Green | Democrat | kept | called |
| Idaho | Brad Little | Republican | kept | called |
| Illinois | JB Pritzker | Democrat | kept | called |
| Iowa | Rob Sand | Democrat | changed party | called |
| Kansas | counting | |||
| Maine | Hannah Pingree | Democrat | kept | called |
| Maryland | Wes Moore | Democrat | kept | called |
| Massachusetts | Maura Healey | Democrat | kept | called |
| Michigan | Jocelyn Benson | Democrat | kept | called |
| Minnesota | Amy Klobuchar | Democrat | kept | called |
| Nebraska | Jim Pillen | Republican | kept | called |
| Nevada | counting | |||
| New Hampshire | Kelly Ayotte | Republican | kept | called |
| New Mexico | Deb Haaland | Democrat | kept | called |
| New York | Kathy Hochul | Democrat | kept | called |
| Ohio | Amy Acton | Democrat | changed party | called |
| Oklahoma | Mike Mazzei | Republican | kept | called |
| Oregon | Tina Kotek | Democrat | kept | called |
| Pennsylvania | Josh Shapiro | Democrat | kept | called |
| Rhode Island | Helena Foulkes | Democrat | kept | called |
| South Carolina | Alan Wilson | Republican | kept | called |
| South Dakota | Larry Rhoden | Republican | kept | called |
| Tennessee | Marsha Blackburn | Republican | kept | called |
| Texas | Gina Hinojosa | Democrat | changed party | called |
| Vermont | Phil Scott | Republican | kept | called |
| Wisconsin | David Crowley | Democrat | kept | called |
| Wyoming | Eric Barlow | Republican | kept | called |
The House of Representatives
All 435 seats were up for election, as in every even year. How many each state holds was set by the 2020 census, from 52 for California to one for each of the six least populated states (see House seats by state since 1910). A majority is 218 seats. AP has called the House majority for Democrats.
Races not called yet
- Senate: Alaska, Mississippi
- Governors: Alaska, Kansas, Nevada
How the president's party usually fares in midterms
In the 23 midterm elections from 1934 to 2022, the president's party gained House seats only three times: in 1934, 1998 and 2002 (American Presidency Project, University of California, Santa Barbara). In every other one it lost seats. In 2026 the president, Donald Trump, is a Republican, and Republicans held both the House and the Senate before the vote.
What happens next
States count the remaining ballots, then certify their results over the following weeks, each on its own calendar. Close races can go to a recount, and Louisiana holds runoffs. The terms of the new Congress begin at noon on 3 January 2027, and most new governors take office in January.
Frequently asked questions
Who won the 2026 midterm elections?
Democrats won control of both the House and the Senate in the midterm elections of 3 November 2026, according to Associated Press race calls. AP has called 33 of the 35 Senate races and 33 of the 36 governor races; the rest have not been called yet.
When were the 2026 midterms?
On Tuesday 3 November 2026. Many states opened early or mail voting weeks before.
How many Senate seats were up in 2026?
35: the 33 seats of class 2 and special elections in Ohio and Florida, for the seats JD Vance and Marco Rubio left in January 2025.
How many governors were elected in 2026?
Thirty-six, in 36 states, plus the governors of three territories: Guam, the Northern Mariana Islands and the US Virgin Islands.
What is a midterm election?
The federal election held halfway through a president's four-year term. All 435 House seats, about a third of the Senate and most governors are elected.
When does the new Congress start?
At noon on 3 January 2027, as the 20th Amendment sets for every new Congress.
Sources
Race calls from the Associated Press: the status of each race in the tables links to its AP results page. Every call was checked against at least one other outlet (NBC News, CNN or CBS News). Certified results come from each state's election office.
Related guides
Last updated: